Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21393 W Mountain Cove Place 4 5 4,825 $2,595,850 $538 29 days
20763 W Holt Drive 4 3 3,468 $1,295,000 $373 76 days
2946 N Beverly Place 5 4 3,857 $799,900 $207 74 days
21404 W Meadowbrook Avenue 4 3 3,003 $775,000 $258 84 days
3397 N Acacia Way 3 2 2,413 $774,777 $321 51 days
20459 W Summit Place 4 2 2,413 $739,900 $306 4 days
20486 W Ridge Road 4 2 2,230 $585,000 $262 52 days
20872 W Elm Way 5 3 2,560 $570,000 $222 89 days
20432 W Monarch Court 3 2 2,282 $549,000 $240 30 days
20930 W Sunrise Lane 3 2 1,742 $485,000 $278 64 days
2789 N Heritage Street 3 2 1,991 $465,000 $233 99 days
20926 W Wycliff Drive 3 2 1,888 $448,500 $237 12 days
20828 W Ridge Road 3 3 2,220 $435,000 $195 6 days
21393 W Mountain Cove Place Unit 105 N/A N/A N/A $415,000 Unknown 134 days
20941 W White Rock Road 3 3 1,878 $409,000 $217 214 days
Average: 3.6 2.7 2,626 $756,128 $278 68 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2151 N Beverly Place 4 3 2,576 $600,000 $595,000 $230 75 days 9/28/26
20709 W Delaney Drive 5 4 2,918 $550,000 $543,000 $186 158 days 6/3/26
2542 N Riley Road 4 3 3,291 $500,000 $495,000 $150 502 days 5/12/26
20843 W Wycliff Drive 3 3 2,220 $479,000 $490,000 $220 38 days 7/31/26
21159 W Glen Street 4 3 2,090 $470,000 $465,000 $222 39 days 7/20/26
3965 N Park Street 3 2 1,952 $464,000 $464,000 $237 37 days 10/9/26
1876 N Marketside Avenue 3 3 1,878 $389,000 $412,000 $219 81 days 10/6/26
19716 W Roma Avenue 3 2 1,440 $425,000 $405,000 $281 179 days 8/27/26
Average: 3.6 2.9 2,295 $484,625 $483,625 $218 138 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.