Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N Avondale Boulevard Unit - N/A N/A N/A $13,300,000 Unknown 895 days
3664 S Vermeersch Road Unit - N/A N/A N/A $3,450,000 Unknown 301 days
11625 W Van Buren Street Unit 4 N/A N/A N/A $2,550,000 Unknown 103 days
10302 W Earll Drive 5 4 3,517 $1,269,999 $361 100 days
11101 W Sieno Place 4 3 2,702 $849,930 $314 154 days
12360 W Indian School Road Unit - N/A N/A N/A $799,900 Unknown 323 days
231 S 1st Street 7 5 N/A $700,000 Unknown 141 days
703 E Western Avenue N/A N/A 3,700 $695,000 $187 321 days
9968 W Avalon Drive 5 3 3,076 $670,318 $217 187 days
11537 W Laurelwood Lane 5 3 3,169 $659,999 $208 241 days
12425 W Encanto Boulevard 5 3 3,751 $659,990 $175 28 days
10027 W Verde Lane 5 3 2,420 $659,404 $272 25 days
10034 W Verde Lane 3 3 2,485 $653,163 $262 262 days
12679 W Atlantis Way 3 3 2,228 $650,990 $292 69 days
4504 S 118th Drive 3 3 2,973 $650,000 $218 62 days
338 N 1st Street 4 4 N/A $650,000 Unknown 76 days
12675 W Atlantis Way 3 3 2,228 $625,990 $280 48 days
10520 W Mulberry Drive 4 2 1,840 $619,000 $336 70 days
9992 W Catalina Drive 5 3 2,449 $616,992 $251 25 days
12424 W Southgate Avenue 3 3 2,506 $613,995 $245 28 days
12435 W Monte Vista Road 4 3 2,962 $610,000 $205 3 days
4613 S 119th Drive 4 2 2,380 $607,995 $255 73 days
10022 W Verde Lane 3 3 2,420 $601,261 $248 466 days
4137 S 123rd Avenue 3 4 2,600 $599,995 $230 101 days
11334 W Rosewood Drive 5 3 3,290 $599,000 $182 1 day
Average: 3.6 2.5 2,010 $492,836 $220 103 days
Viewing 1 - 25 of 298
Viewing 1 - 25 of 298
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10605 W Catalina Drive 4 3 2,742 $605,000 $220 136 days
12309 W Wood Street 3 4 2,600 $596,810 $229 15 days
9972 W Avalon Drive 4 3 2,449 $592,233 $241 256 days
10215 W Mitchell Avenue 4 3 2,815 $569,990 $202 70 days
12557 W Southgate Avenue 4 2 2,586 $536,892 $207 220 days
10159 W Columbus Avenue 3 3 2,379 $531,990 $223 53 days
10214 W Indianola Avenue 4 3 2,204 $530,000 $240 68 days
10934 W Poinsettia Drive 4 3 2,151 $525,000 $244 153 days
12357 W Luxton Lane 4 3 2,070 $515,995 $249 21 days
12561 W Southgate Avenue 4 2 2,175 $506,651 $232 135 days
2421 N 123rd Avenue 4 2 2,099 $500,000 $238 130 days
21 N 119th Avenue 4 2 2,107 $500,000 $237 155 days
12638 W Odeum Lane 4 3 2,105 $499,990 $237 13 days
3810 N Wintergreen Way 4 3 2,773 $499,000 $179 36 days
12569 W Davis Lane 5 3 2,392 $489,490 $204 24 days
11006 W Washington Street 3 2 2,145 $489,000 $227 14 days
12358 W Luxton Lane 3 2 2,070 $484,995 $234 53 days
9974 W Crittenden Lane 5 3 2,229 $484,990 $217 102 days
12513 W Southgate Avenue 3 2 2,010 $482,777 $240 138 days
10925 W Davis Lane 4 3 2,825 $480,000 $169 73 days
10828 W Monte Vista Road 5 3 1,909 $480,000 $251 122 days
11225 W Cambridge Avenue 3 2 2,134 $479,900 $224 106 days
12642 W Odeum Lane 5 3 1,953 $478,990 $245 27 days
12362 W Luxton Lane 3 2 2,070 $474,995 $229 116 days
12646 W Odeum Lane 4 3 1,946 $472,990 $243 13 days
Average: 3.5 2.4 1,930 $418,996 $224 69 days
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10446 W Encanto Boulevard 3 4 2,472 $825,000 $820,000 $331 12 days 7/31/26
12006 W Luxton Lane 6 5 4,161 $765,000 $761,250 $182 139 days 7/30/26
3132 N 106th Avenue 3 3 1,958 $745,000 $745,000 $380 85 days 5/6/26
9964 W Catalina Drive 5 5 3,688 $731,492 $720,492 $195 329 days 7/10/26
10015 W Verde Lane 5 3 2,654 $670,816 $665,816 $250 722 days 7/31/26
10916 W Flanagan Street 4 3 3,103 $650,000 $650,000 $209 103 days 9/25/26
9967 W Pinchot Avenue 4 4 3,076 $669,900 $650,000 $211 159 days 8/19/26
13611 W Merrell Street 5 3 3,626 $675,000 $643,500 $177 84 days 5/20/26
3210 N 108th Lane 4 3 2,672 $625,000 $620,000 $232 47 days 7/31/26
12404 W Encanto Boulevard 4 3 2,962 $630,000 $620,000 $209 64 days 6/8/26
11860 W Grant Street 6 4 4,040 $625,000 $620,000 $153 94 days 7/7/26
12379 W Sells Drive 6 4 3,900 $610,000 $610,000 $156 51 days 6/26/26
10517 W Catalina Drive 4 2 2,098 $600,000 $595,000 $283 203 days 9/30/26
12946 W Hidalgo Avenue 3 2 1,733 $599,999 $590,000 $340 87 days 6/29/26
3764 N 103rd Avenue 5 3 3,067 $589,990 $589,990 $192 180 days 6/26/26
3708 N 103rd Avenue 4 3 3,067 $584,990 $587,990 $191 223 days 7/9/26
10151 W Crittenden Lane 5 3 2,815 $584,115 $578,636 $205 78 days 5/12/26
806 S 118th Lane 5 3 4,040 $592,500 $570,000 $141 97 days 6/26/26
12010 W Marguerite Avenue 3 2 2,220 $568,995 $565,995 $254 95 days 6/4/26
4622 N 124th Avenue 7 4 3,900 $555,000 $565,000 $144 24 days 6/8/26
12354 W Highland Avenue 7 4 3,900 $575,000 $565,000 $144 141 days 8/14/26
11906 W Washington Street 5 3 2,802 $565,000 $565,000 $201 148 days 6/16/26
11102 W Dana Lane 4 3 2,869 $580,000 $563,000 $196 5 days 7/16/26
12009 W Marguerite Avenue 4 2 2,380 $511,995 $560,000 $235 71 days 8/7/26
11081 W Hadley Street 4 4 2,830 $574,900 $558,000 $197 42 days 6/30/26
Average: 3.6 2.5 1,990 $426,145 $423,350 $221 82 days
Viewing 1 - 25 of 413
Viewing 1 - 25 of 413

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.