Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22111 W Dove Valley Road Unit - N/A N/A N/A $2,648,321 Unknown 90 days
26631 N 191st Avenue Unit - N/A N/A N/A $2,200,000 Unknown 107 days
W Frontier Drive Unit - N/A N/A N/A $1,760,000 Unknown 240 days
22544 W Barwick Drive 3 2 1,949 $1,500,000 $769 184 days
21015 W White Feather Lane 4 2 2,088 $1,300,000 $622 57 days
24314 W Fernwood Court 4 5 3,840 $1,250,000 $325 14 days
20226 W Madre Del Oro Drive 5 5 3,554 $1,200,000 $337 37 days
34622 N 214th Drive 4 2 2,000 $1,150,000 $575 3 days
x W 247th Avenue Unit - N/A N/A N/A $975,000 Unknown 10 days
35916 N 213th Drive 5 5 4,332 $950,000 $219 5 days
23532 W Jomax Road 4 4 3,442 $949,990 $275 112 days
280XX W Dove Valley Road Unit 6 Parcels N/A N/A N/A $949,000 Unknown 220 days
291 ave W Dove Valley Road Unit '-' N/A N/A N/A $935,000 Unknown 1226 days
25223 W Blue Sky Drive 4 4 3,482 $900,000 $258 73 days
29329 N 201st (Appx) Avenue Unit - N/A N/A N/A $900,000 Unknown 542 days
- N Crozier Road Unit - N/A N/A N/A $893,000 Unknown 143 days
21316 W Galvin Street 3 3 2,034 $875,000 $430 37 days
23109 W Skinner Road 5 2 2,451 $875,000 $356 456 days
29211 N 208th Avenue 3 2 1,622 $868,000 $535 234 days
24025 W Beacon Lane 5 5 2,913 $849,900 $291 52 days
29405 N 224th Drive 4 5 3,198 $849,900 $265 56 days
xxx W 247th Avenue Unit - N/A N/A N/A $800,000 Unknown 10 days
20915 W Dale Lane 3 2 1,620 $800,000 $493 139 days
24039 W Cavedale Drive 4 5 3,661 $798,000 $217 47 days
21139 W Caravaggio Lane 4 3 2,126 $789,000 $371 10 days
Average: 3.6 2.6 2,156 $372,858 $278 198 days
Viewing 1 - 25 of 292
Viewing 1 - 25 of 292
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21234 W Caravaggio Lane 4 2 2,979 $1,998,998 $671 255 days
215th W North Of Galvin Street Unit '''''' N/A N/A N/A $875,000 Unknown 737 days
22244 W Roy Rogers Road 4 4 2,687 $749,999 $279 71 days
24336 W Duane Lane 3 3 2,526 $686,303 $271 0 days
24409 W Baker Drive 3 3 2,802 $682,334 $243 0 days
22016 W Beacon Lane 4 3 2,371 $665,000 $280 155 days
25778 W Peakview Road 4 3 2,330 $649,900 $278 59 days
29712 N 244th Drive 3 3 2,526 $649,000 $256 259 days
25749 W Oberlin Way 3 4 2,270 $619,900 $273 23 days
25729 W Oberlin Way 4 3 2,505 $599,900 $239 1 day
24421 W Morning Vista Lane 4 2 2,140 $590,000 $275 629 days
26515 N 241st Avenue 4 2 2,060 $579,900 $281 21 days
24079 W Morning Star Lane 3 3 2,160 $579,900 $268 49 days
26748 N 187th Avenue 3 2 1,792 $550,000 $306 101 days
28920 N 201st Avenue 4 2 2,617 $549,900 $210 98 days
25427 W Patton Road 4 2 1,874 $499,000 $266 50 days
22129 W Dixileta Drive 4 2 2,730 $445,000 $163 223 days
28805 N 213th Avenue 4 2 1,664 $425,000 $255 34 days
29005 N 225th Avenue 3 2 1,512 $399,900 $264 74 days
30382 N 217th Avenue 3 2 1,600 $380,000 $237 106 days
21376 W Mark Lane 4 2 1,924 $350,000 $181 9 days
32112 N Palo Verde Street 3 2 1,312 $337,000 $256 33 days
18342 W Faye Way 3 2 1,706 $334,900 $196 359 days
245XX W Dixileta Drive Unit - N/A N/A N/A $300,000 Unknown 25 days
32020 N Redding Street 4 2 1,209 $299,000 $247 105 days
Average: 3.5 2.4 2,029 $507,865 $263 125 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25614 W Melanie Drive 4 3 3,174 $1,374,999 $1,250,000 $393 142 days 6/4/26
22700 W Patton Road Unit - N/A N/A N/A $1,035,000 $1,035,000 Unknown 0 days 9/15/26
22611 W Patton Road 6 4 4,179 $1,075,000 $1,035,000 $247 0 days 9/14/26
19300 W Roadrunner Road Unit - N/A N/A N/A $1,250,000 $950,000 Unknown 124 days 7/20/26
28538 N 203rd Avenue 3 4 3,958 $949,900 $899,900 $227 55 days 5/18/26
21542 W Galvin Street 3 3 1,600 $875,000 $850,000 $531 213 days 8/21/26
23131 W Skinner Road 5 2 2,451 $890,000 $820,000 $334 343 days 6/30/26
22272 W Roy Rogers Road 4 4 2,687 $799,000 $795,000 $295 42 days 6/10/26
25583 W Madre Del Oro Drive 4 4 3,270 $798,000 $785,000 $240 104 days 7/13/26
20019 W Mazatzal Drive 4 4 3,534 $895,000 $775,000 $219 179 days 8/6/26
22909 W Sierra Ridge Way 4 4 3,155 $780,000 $760,000 $240 211 days 8/31/26
21226 W Galvin Street 3 2 1,389 $749,000 $749,000 $539 127 days 8/19/26
22721 W Mark Lane 4 3 3,017 $754,900 $745,000 $246 155 days 6/9/26
24410 W Duane Lane 3 3 2,802 $735,496 $735,496 $262 0 days 8/13/26
24329 W Mark Lane 5 3 2,888 $749,000 $735,000 $254 55 days 9/2/26
22910 W Dale Lane 5 4 3,155 $739,900 $730,000 $231 94 days 8/21/26
20535 W Bradley Road 4 4 2,392 $775,000 $724,000 $302 166 days 8/24/26
24418 W Duane Lane 3 3 2,802 $720,559 $720,559 $257 11 days 8/13/26
29524 N 223rd Drive 3 3 2,802 $739,000 $715,000 $255 169 days 9/16/26
22606 W Laura Street 4 3 2,496 $710,000 $710,000 $284 23 days 4/22/26
29704 N 244th Drive 3 3 2,802 $691,570 $691,570 $246 42 days 9/9/26
30492 N 232nd Avenue 4 5 2,525 $689,000 $689,000 $272 90 days 9/23/26
24319 W Duane Lane 3 3 2,526 $699,000 $667,000 $264 131 days 9/30/26
20312 W Melanie Drive 4 2 2,303 $679,000 $665,000 $288 38 days 5/28/26
27722 N 220th Drive 4 2 2,472 $690,000 $650,000 $262 163 days 6/30/26
Average: 3.5 2.4 2,009 $371,685 $360,910 $241 121 days
Viewing 1 - 25 of 212
Viewing 1 - 25 of 212

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.